username
password
not a client?
Help
About | Seasoned Loan Sales | Loan Origination Opportunities | Completed Transactions | Documents | Help
BankXchange has been engaged to sell the following loans and loan portfolios on behalf of bank clients. For additional information on BankXchange's loan sale advisory service or to learn more about any of the specific offerings, please call Paul O'Rear at (415) 289-3239 or porear@bridgerfunding.com.
Property Name
Click for details
Balance Performance
Level
Interest
Type
Maturity LTV DSCR Coupon
Conduit Multifamily Portfolio BX 2008-8 () – BankXchange has been exclusively retained by a national bank client to sell a $60 million portfolio of seasoned, performing CRE loans secured by 5 multifamily properties. The loans were underwritten for sale into the CMBS market and have an average of 11 months' seasoning, and a weighted average occupancy of 95.0%. All loans have fixed rates, clear payment histories and were written with 10-year terms. The Seller is realistic in terms of price expectations and will entertain a reasonable discount. For more information, call Don Farmer at (214) 987-1183.
5 loansAgg. Balance: $59,894,644   WAC: 6.788%   WAM: 112.2 months   WALTV: 73.7%   WADSCR: 1.17
() Multifamily $7,375,000 Performing Fixed 02/28/18 79.3% 1.16 6.250%
() Multifamily $22,533,000 Performing Fixed 05/19/18 73.3% 1.14 6.910%
() Multifamily $2,515,021 Performing Fixed 09/14/17 67.1% 1.62 6.260%
() Multifamily $23,600,000 Performing Fixed 04/20/18 72.2% 1.07 6.960%
() Multifamily $3,871,623 Performing Fixed 06/20/17 78.7% 1.62 6.400%
Conduit Hospitality Portfolio BX 2008-7 () – BankXchange has been exclusively retained by a national bank client to sell a $33 million portfolio of seasoned, performing CRE loans secured by 3 hospitality properties. The loans were underwritten for sale into the CMBS market and have an average of 14 months' seasoning. All loans have fixed rates, clear payment histories and were written with 10-year terms. The Seller is realistic in terms of price expectations and will entertain a reasonable discount. For more information, call Don Farmer at (214) 987-1183.
3 loansAgg. Balance: $32,934,614   WAC: 6.151%   WAM: 105.5 months   WALTV: 67.8%   WADSCR: 1.61
() Hospitality $15,000,000 Performing Fixed 08/03/17 60.2% 1.37 6.100%
() Hospitality $9,273,681 Performing Fixed 07/02/17 74.2% 1.71 5.890%
() Hospitality $8,660,933 Performing Fixed 10/11/17 74.0% 1.93 6.520%
Southern California BX 2008-4-O (Southern California BX 2008-4-O) – BankXchange has been exclusively retained by a major West Coast bank to sell a $95 million portfolio of seasoned, performing CRE loans secured by owner-occupied properties in the Los Angeles Basin. The portfolio consists of 58 recourse loans secured by Industrial (45%), Office (24%), Mixed Use (6%) and Other (15%) types of property and the portfolio has been seasoned on average 14 months. 45 loans have fixed interest rates, 13 have variable rates; the portfolio is a mix of 5-and 10-year loans with balloons and fully amortizing 15-year loans. All loans have clean credit histories. Most loans have very solid step-down prepayment protection. Bids are due Friday August 29th, 2008 at 5 PM PDT. The Seller will entertain offers on a servicing retained basis only, and will consider retaining a pari passu investment in the portfolio to meet a buyer’s requirements. The Seller is a California bank which is very experienced in underwriting and servicing commercial real estate loans. This portfolio offers a rare opportunity to expediently and strategically increase your CRE balance sheet by quarter-end with diverse, seasoned loans secured by properties in one of the more resilient economic regions of the country. With an average individual loan balance under $2 million, the portfolio is very granular and without single borrower concentrations. For more information, call Mike Malekos at (415) 289-3227.
58 loansAgg. Balance: $94,726,938   WAC: 6.885%   WAM: 82.1 months   WALTV: 59.1%   WADSCR: 2.08
() Industrial - Warehouse $1,420,096 Performing Adjustable 06/13/18 59.2% 1.78 7.000%
() Office $1,570,814 Performing Fixed 12/01/17 67.1% 3.33 6.250%
() Office $925,894 Performing Fixed 02/02/17 59.0% 1.63 7.200%
() Office $941,594 Performing Fixed 09/01/10 62.8% 1.04 7.130%
() Retail - Mixed Use $992,031 Performing Fixed 12/21/17 34.6% 2.35 6.750%
() Industrial/Office Mixed Use $666,482 Performing Fixed 01/25/12 78.2% 2.29 7.160%
() Industrial/Office Mixed Use $2,000,000 Performing Fixed 06/11/17 50.0% 2.43 7.110%
() Industrial/Retail Mixed Use $2,364,589 Performing Fixed 03/21/17 73.9% 0.93 7.000%
() Industrial - Warehouse $3,643,038 Performing Adjustable 03/01/16 71.1% 1.28 6.650%
() Office $1,526,362 Performing Fixed 04/04/17 37.2% 1.61 6.550%
() Office $626,322 Performing Fixed 08/15/22 73.7% 1.20 7.810%
() Industrial - Warehouse $4,620,409 Performing Adjustable 03/01/16 71.1% 1.28 6.650%
() Industrial - Warehouse $1,565,436 Performing Adjustable 03/01/16 70.2% 1.28 6.650%
() Office $5,897,292 Performing 06/21/12 59.6% 1.28 6.670%
() Industrial - Warehouse $249,774 Performing Fixed 05/02/18 18.2% 1.54 7.640%
() Industrial - Warehouse $321,117 Performing Fixed 11/01/21 55.8% 1.32 7.010%
() Industrial - Warehouse $811,049 Performing Adjustable 07/24/16 73.7% 1.68 8.250%
() Office $1,947,109 Performing Adjustable 07/25/22 49.3% 4.48 6.920%
() Office $593,216 Performing Fixed 12/18/19 47.5% 2.48 6.750%
() Industrial - Warehouse $1,571,953 Performing Fixed 06/17/12 78.6% 3.13 6.780%
() Office $661,239 Performing Fixed 04/13/17 30.1% 2.30 6.690%
() Industrial - Warehouse $488,530 Performing Fixed 06/08/12 78.8% 32.27 6.940%
() Office $543,732 Performing Fixed 04/13/17 33.5% 2.05 6.690%
() Industrial - Warehouse $1,982,238 Performing Fixed 09/19/17 49.2% 1.01 6.980%
() Office $1,797,307 Performing Fixed 05/07/17 46.0% 1.60 6.630%
() Industrial - Warehouse $3,112,596 Performing Fixed 11/21/12 74.1% 1.79 6.400%
() Office $820,111 Performing Fixed 10/10/22 43.6% 1.90 6.750%
() Office $366,943 Performing Fixed 03/07/17 48.9% 3.37 7.260%
() Office $3,016,680 Performing Fixed 03/18/18 53.6% 1.30 6.500%
() Industrial - Warehouse $1,763,433 Performing Fixed 12/04/17 49.7% 1.44 6.500%
() Office $191,149 Performing Fixed 07/11/09 14.9% 2.29 8.130%
() Office $436,167 Performing Fixed 02/07/17 26.4% 1.71 6.760%
() Industrial - Warehouse $1,272,255 Performing Fixed 09/01/17 47.1% 3.18 6.460%
() Industrial - Warehouse $1,857,042 Performing Fixed 09/11/17 69.4% 1.25 7.370%
() Industrial - Warehouse $3,275,353 Performing Fixed 10/01/17 62.4% 1.87 6.750%
() Industrial - Warehouse $1,714,529 Performing Fixed 03/01/10 65.9% 1.40 6.750%
() Industrial - Warehouse $2,149,596 Performing Fixed 10/05/11 53.5% 1.47 6.570%
() Industrial - Warehouse $3,790,830 Performing Fixed 12/24/12 53.0% 1.21 6.750%
() Industrial - Warehouse $502,996 Performing Fixed 09/14/16 77.4% 3.18 6.730%
() Industrial - Warehouse $5,781,788 Performing Fixed 08/06/12 70.9% 4.32 7.070%
() Office $2,663,766 Performing Fixed 12/18/17 64.7% 1.30 6.000%
() Office $149,053 Performing Fixed 01/29/13 49.7% 1.25 8.500%
() Office $149,053 Performing Fixed 01/29/13 49.7% 1.25 8.500%
() Office $1,297,560 Performing Fixed 10/23/17 74.1% 2.29 7.000%
() Office $448,381 Performing Adjustable 08/20/08 47.2% 1.52 6.990%
() Retail - Unanchored $184,097 Performing Fixed 08/20/08 46.0% 2.31 7.210%
() Retail - Unanchored $4,282,535 Performing Fixed 04/23/18 24.1% 2.92 6.350%
() Retail - Unanchored $428,296 Performing Fixed 05/01/22 47.6% 4.62 6.700%
() Retail - Unanchored $563,575 Performing Adjustable 10/01/10 59.3% 1.71 6.500%
() $323,707 Performing Adjustable 05/20/13 24.7% 1.25 7.000%
() $6,352,714 Performing Fixed 01/17/12 66.9% 1.92 7.250%
() $894,124 Performing Adjustable 01/09/23 54.2% 1.28 7.125%
() $974,325 Performing Fixed 08/20/08 59.1% 1.72 6.700%
() $954,040 Performing Fixed 01/16/12 58.5% 1.12 6.990%
() $874,391 Performing Adjustable 06/10/15 36.4% 2.01 6.750%
() $1,208,377 Performing Fixed 09/29/11 48.3% 1.84 8.500%
() $2,100,000 Performing Fixed 12/17/08 75.0% 0.00 9.000%
() $1,099,853 Performing Adjustable 11/02/16 56.7% 2.35 8.250%
Southern California BX 2008-4-I (Southern California BX 2008-4-I) – BankXchange has been exclusively retained by a major West Coast bank to sell a $53 million portfolio of seasoned, performing CRE loans secured by investment properties in the Los Angeles Basin. The portfolio consists of 30 recourse loans secured by Retail (40%), Office (32%) and Industrial (21%) properties and the portfolio has been seasoned on average almost two years. 24 loans have fixed interest rates, 6 have variable rates; most have 25-year amortizations and all have clean credit histories. Most loans have very solid step-down prepayment protection. Bids are due Friday August 29th, 2008 at 5 PM PDT. The Seller will entertain offers on a servicing retained basis only, and will consider retaining a pari passu investment in the portfolio to meet a buyer’s requirements. The Seller is a California bank which is very experienced in underwriting and servicing commercial real estate loans. This portfolio offers a rare opportunity to expediently and strategically increase your CRE balance sheet by quarter-end with diverse, seasoned loans secured by properties in one of the more resilient economic regions of the country. With an average individual loan balance under $2 million, the portfolio is very granular and without single borrower concentrations. For more information, call Mike Malekos at (415) 289-3227.
30 loansAgg. Balance: $52,844,556   WAC: 6.724%   WAM: 62.8 months   WALTV: 41.2%   WADSCR: 1.33
() Industrial - Warehouse $102,482 Performing Fixed 07/10/10 6.0% 1.25 8.000%
() Retail - Unanchored $107,336 Performing Fixed 11/30/10 15.3% 1.25 9.000%
() Industrial/Retail Mixed Use $399,118 Performing Fixed 07/31/12 54.7% 2.31 7.460%
() Industrial - Warehouse $445,674 Performing Fixed 06/14/14 68.6% 1.88 6.500%
() Industrial - Warehouse $860,694 Performing Adjustable 07/12/16 68.3% 1.21 7.350%
() Industrial - Mixed Types $2,484,882 Performing Fixed 03/24/18 35.0% 1.66 6.430%
() $496,641 Performing Fixed 02/13/11 66.7% 1.25 7.250%
() Industrial/Office Mixed Use $5,781,618 Performing Fixed 05/01/12 22.2% 2.42 6.760%
() $962,739 Performing Fixed 12/12/12 36.5% 1.13 6.750%
() Retail - Unanchored $559,357 Performing Fixed 05/28/13 50.9% 1.25 6.500%
() Retail - Unanchored $4,444,025 Performing Fixed 11/19/17 55.6% 1.33 6.550%
() $2,302,719 Performing Fixed 03/16/17 0.0% 0.00 8.500%
() Office $1,576,437 Performing Fixed 07/04/10 68.2% 1.25 6.470%
() $1,081,122 Performing Fixed 01/08/18 56.9% 1.25 7.000%
() Office $894,328 Performing Fixed 07/25/10 62.1% 1.37 6.750%
() $421,717 Performing Fixed 01/24/13 58.2% 1.73 6.500%
() $477,070 Performing Fixed 07/01/13 50.2% 2.17 6.430%
() $422,038 Performing Adjustable 03/03/23 61.2% 1.25 7.130%
() Retail - Unanchored $2,101,197 Performing Fixed 03/25/10 65.7% 1.23 6.490%
() Retail - Unanchored $4,750,000 Performing Fixed 03/01/09 49.2% 1.96 7.250%
() Retail - Unanchored $2,389,267 Performing Fixed 03/10/10 56.9% 1.25 7.250%
() Retail - Unanchored $1,616,507 Performing Adjustable 05/22/22 71.8% 1.21 6.500%
() Retail - Unanchored $1,346,871 Performing Fixed 01/10/12 23.4% 2.45 6.500%
() Retail - Unanchored $700,073 Performing Adjustable 03/03/23 42.4% 1.35 7.130%
() Retail - Unanchored $809,483 Performing Adjustable 03/03/23 43.6% 1.42 7.130%
() Retail - Unanchored $690,295 Performing Adjustable 03/03/23 30.0% 2.48 7.130%
() $632,383 Performing Fixed 07/12/14 53.8% 1.26 6.160%
() $1,000,000 Performing Fixed 07/12/09 69.7% 1.56 7.630%
() Industrial - Warehouse $7,133,640 Performing Fixed 05/01/12 0.0% 0.00 6.000%
() Office $5,854,843 Performing Fixed 05/01/12 61.6% 1.30 6.250%
Conduit Loan Portfolio BX 2008-6 (1846) – A leading national bank has retained BankXchange to sell an $83 million pool of performing, fixed rate commercial real estate loans on a servicing-released basis. The pool consists of 12 loans with collateral properties located in Arizona, Florida, Illinois, Indiana, Minnesota, New Jersey, and Ohio. The pool’s overall Loan-to-Value is 69.2% and its Weighted Average Coupon is 6.593%. All loans are current with no late pays. Each loan offers excellent prepayment protection. The seller will consider offers on portions of the portfolio as well as bids on the entire portfolio, giving prospective buyers the flexibility to sculpt the composition of their asset purchase. For pricing guidance or to discuss an offer, please contact Don Farmer at (214) 987-1183 or dfarmer@bridgerfunding.com.
12 loansAgg. Balance: $83,188,441   WAC: 6.593%   WAM: 108.0 months   WALTV: 69.2%   WADSCR: 1.25
(2383) Retail - Anchored $7,215,000 Performing Fixed 08/10/17 68.7% 1.23 6.560%
(2384) Office $1,989,067 Performing Fixed 03/31/18 62.2% 1.37 6.530%
(2385) Industrial - R&D/Flex $2,000,000 Performing Fixed 03/11/18 77.5% 1.26 7.070%
(2386) Office $5,977,786 Performing Fixed 03/31/18 53.4% 1.37 6.420%
(2387) Office $12,789,106 Performing Fixed 10/02/17 69.9% 1.25 6.530%
(2388) Multifamily $2,522,732 Performing Fixed 09/14/17 67.3% 1.27 6.260%
(2389) Multifamily $9,625,000 Performing Fixed 12/13/17 70.5% 1.31 6.740%
(2403) Office $5,000,000 Performing Fixed 08/29/17 64.9% 1.20 6.560%
(2404) Office $7,119,750 Performing Fixed 11/09/17 70.5% 1.22 6.250%
(2405) Multifamily $11,550,000 Performing Fixed 10/22/17 72.6% 1.20 6.490%
(2406) Industrial/Office Mixed Use $14,400,000 Performing Fixed 02/05/18 76.2% 1.21 6.930%
(2407) Retail - Unanchored $3,000,000 Performing Fixed 10/10/12 51.7% 1.22 6.470%
National Church Portfolio BX 2008-5 (1826) – BankXchange has been exclusively retained by a financial services client to sell a $49 million portfolio of seasoned, performing first mortgage loans on a servicing-released basis. The 31 loans are secured by religious affiliated property and include traditional mortgage-secured notes as well as notes secured by bond issues that in turn are secured by mortgages, a common structure in church financing. Acquisition of this portfolio offers your institution not only low-risk, above average mortgage returns, but access to thousands of potential new customers. The Seller is a well-regarded firm in the non-profit financial services sector, providing lending, insurance, capital raising and endowment management services. It has an excellent underwriting track record dating back to the 1960’s with an extraordinarily low loss record and has participated in multiple securitizations of their loans. The portfolio has a weighted average coupon of 8.35% on mortgage-secured loans and 7.90% on bond-secured loans, and a weighted average LTV of 63%. This portfolio offers you a rare opportunity to expediently and strategically increase CRE balances by quarter-end with diverse, seasoned, high-coupon loans. At the same time, build out your customer list with thousands of potential new clients. For more details on how to submit an offer, please call Michael Malekos at (415) 289-3227 (mmalekos@bridgerfunding.com)
31 loansAgg. Balance: $48,955,140   WAC: 8.047%   WAM: 97.8 months   WALTV: 63.0%   WADSCR: 1.00
(1826) $1,093,932 Performing Fixed 05/01/10 19.2% 0.44 9.250%
(1826) $573,840 Performing Fixed 06/01/13 5.7% 1.70 7.500%
(1826) $548,665 Performing Adjustable 08/01/32 78.4% 0.96 9.250%
(1826) $1,347,149 Performing Adjustable 08/01/37 67.4% 1.00 9.250%
(1826) $158,753 Performing Adjustable 09/01/37 44.1% 2.66 9.750%
(1826) $1,250,237 Performing Adjustable 09/01/37 55.6% 0.63 8.000%
(1826) $939,868 Performing Adjustable 01/01/12 58.7% 1.15 8.000%
(1826) $1,028,295 Performing Adjustable 02/01/33 60.5% 1.24 9.250%
(1826) $339,968 Performing Adjustable 02/01/38 66.7% 1.34 7.750%
(1826) $334,933 Performing Adjustable 01/01/39 15.2% 1.29 9.250%
(1826) $334,476 Performing Adjustable 06/01/38 15.8% 1.10 9.250%
(1826) $975,000 Performing Adjustable 08/01/38 72.2% 1.00 9.250%
(1826) $294,671 Performing Fixed 08/01/38 77.5% 2.10 9.250%
(1826) $6,960,500 Performing Adjustable 08/01/33 46.0% 1.40 7.750%
(1826) $944,656 Performing Fixed 09/16/09 3.1% 0.80 7.880%
(1826) $1,029,737 Performing Fixed 02/01/09 5.4% 1.46 7.890%
(1826) $1,287,057 Performing Fixed 09/03/08 17.0% 0.59 9.000%
(1826) $5,521,930 Performing Fixed 09/01/09 36.5% 0.70 7.900%
(1826) $2,277,012 Performing Fixed 09/03/08 24.0% 1.26 8.380%
(1826) $919,724 Performing Fixed 09/01/09 17.1% 1.19 7.590%
(1826) $2,011,671 Performing Fixed 09/01/09